Our Products

Fixed Deposit

सावधि जमा योजना - FD
Deposit Amount (in Rs.)
48 Months
GenralSpecial*
10%10.25%
60 Months
GenralSpecial*
10.25%10.50%
72 Months
GenralSpecial*
10.50%10.75%
96 Months
GenralSpecial*
10.75%11.00%
120 Months
GenralSpecial*
11.00%11.25%
1000000 1464100 1477500 1628900 1647400 1820400 1845300 2263300 2304500 2839400 2904000
500000 732050 738750 814450 823700 910200 922650 1131650 1152250 1419700 1452000
200000 292820 295500 325780 329480 364080 369060 452660 460900 567880 580800
100000 146410 147750 162890 164740 182040 184530 226330 230450 283940 290400
50000 73205 73875 81445 82370 91020 92265 113165 115225 141970 145200
25000 36603 36938 40723 41185 45510 46133 56583 57613 70985 72600
10000 14641 14775 16289 16474 18204 18453 22633 23045 28394 29040
* Special Rate of Intrest is Apllicable In Case The Member Is Women,Senior citizen, Ex-service Man, Handiaped,Window Only.

Recurring Deposit

आवर्ती जमा योजना - RD
Deposit Amount (in Rs.)
36 Months
GenralSpecial*
8%8.50%
60 Months
GenralSpecial*
9.00%9.50%
84 Months
GenralSpecial*
10.00%10.50%
25000 1019300 1027300 1896300 1921800 3039150 3098300
10000 407720 410920 758520 768720 1215660 1239320
5000 203860 205460 379260 384360 607830 619660
4000 163088 164368 303408 307488 486264 495728
3000 122316 123276 227556 230616 364698 371796
2000 81544 82184 151704 153744 243132 247864
1000 40772 41092 75852 76872 121566 123932
* Special Rate of Intrest is Apllicable In Case The Member Is Women,Senior citizen, Ex-service Man, Handiaped,Window Only.

DAILY DEPOSIT

दैनिक जमा - DAILY DEPOSIT
Deposit Amount (in Rs.)
12 Months
Total Deposit6.00%
24 Months
Total Deposit6.50%
36 Months
Total Deposit7.00%
60 Months
Total Deposit7.25%
10000 3600000 3719100 7200000 7708300 10800000 12048900 18000000 21748000
5000 1800000 1859550 3600000 3854150 5400000 6024450 9000000 10874000
2000 720000 743820 1440000 1541660 2160000 2409780 3600000 4349600
1000 360000 371910 720000 770830 1080000 1204890 1800000 2174800
500 180000 185955 360000 385415 540000 602445 900000 1087400
200 72000 74382 144000 154166 216000 240978 360000 434960
100 36000 37191 72000 77083 108000 120489 180000 217480

FLEXI FIXED DEPOSIT

फ्लेक्सी सावधि जमा योजना - FFD
Deposit 12 Months (8%) 24 Months (8%) 36 Months (8%)
1000000 1080000 1166400 1259700
50000 540000 583200 629850
200000 216000 233280 251940
100000 108000 116640 125970
50000 54000 58320 62985
25000 27000 29160 31493
10000 10800 11664 12597

FLEXI RECURRING DEPOSIT

फ्लेक्सी आवर्ती जमा योजना - FRD
Deposit Amount (in Rs.) 12 Months (5%) 24 Months (6%)
25000 308200 6387750
10000 123280 255500
5000 61640 127750
4000 49312 102200
3000 36984 76650
2000 24656 51100
1000 12328 25550
500 6164 12775

Special Money Back

SPECIAL MONEY BACK PLAN - 84 MONTHS
Deposit Amount per months (in Rs.) Principal Every year (Rs.) Money Back Every year (6 years) Final Maturity After 7 years (Rs.) Total Benefit (Rs.)
25000 300000 180000 1421325 2501325
10000 120000 72000 568530 1000530
5000 60000 36000 284265 500265
4000 48000 28800 227412 400212
3000 36000 21600 170559 300159
2000 24000 14400 113706 200106
2000 12000 7200 56853 100053
EXAMPLE : For R.D. of Rs. 1000/-per Month
Year Carry Forword (Rs.) Principal Deposit per Year (Rs.) Balance sum after Year (with int) (Rs.) Money Back (Rs.) Final Maturity (Rs.)
1 N/A 12000 12597 7200 N/A
2 5397 12000 18480 7200 N/A
3 11280 12000 24892 7200 N/A
4 17692 12000 31881 7200 N/A
5 24681 12000 39499 7200 N/A
6 32299 12000 47802 7200 N/A
7 40602 12000 56853 N/A 56853
Money Back : 43200, Maturity Amount : 56853, Total benefit : 100053

Request a call back